Hint: Search for a Category like "Drinks" or product, like "Stevia"
5 ¼ cups Splenda® Granulated Sweetener
1 ½ quarts freshly squeezed lemon juice
10 ½ quarts water
Serving Size: 1 (8-ounce) drink
Calories | 15 |
Total Fat | 0g |
Saturated Fat | 0g |
Cholesterol | 0mg |
Sodium | 10mg |
Total Carbs | 5g |
Dietary Fiber | 0g |
Sugars | 1g |
Added Sugars | 0g |
Protein | 0g |
Serving Size: 1 (8-ounce) drink
Calories | 15 |
Total Fat | 0g |
Saturated Fat | 0g |
Cholesterol | 0mg |
Sodium | 10mg |
Total Carbs | 5g |
Dietary Fiber | 0g |
Sugars | 1g |
Added Sugars | 0g |
Protein | 0g |
Hint: Search for a Category like "Drinks" or product, like "Stevia"