Hint: Search for a Category like "Drinks" or product, like "Stevia"
1 cup ice
2 cups water
½ cup of freshly squeezed lemon juice or concentrate
½ cup no sugar added vanilla ice cream
1 tablespoon Splenda® Monk Fruit Granulated Sweetener
⅛ teaspoon salt
Serving Size: 1 (8-ounce) drink
Calories | 30 |
Total Fat | 1g |
Saturated Fat | 0g |
Cholesterol | 0mg |
Sodium | 90mg |
Total Carbs | 8g |
Dietary Fiber | 0g |
Sugars | 2g |
Added Sugars | 0g |
Protein | 0g |
Serving Size: 1 (8-ounce) drink
Calories | 30 |
Total Fat | 1g |
Saturated Fat | 0g |
Cholesterol | 0mg |
Sodium | 90mg |
Total Carbs | 8g |
Dietary Fiber | 0g |
Sugars | 2g |
Added Sugars | 0g |
Protein | 0g |
Hint: Search for a Category like "Drinks" or product, like "Stevia"