Hint: Search for a Category like "Drinks" or product, like "Stevia"
2 ounces quality American brown whiskey
4 ounces lemon juice
1 teaspoon Splenda® Stevia Liquid Sweetener
Serving Size: 1 (6-ounce) drink
Calories | 140 |
Total Fat | 0g |
Saturated Fat | 0g |
Cholesterol | 0mg |
Sodium | 0mg |
Total Carbs | 9g |
Dietary Fiber | 0g |
Sugars | 3g |
Added Sugars | 0g |
Protein | 0g |
Serving Size: 1 (6-ounce) drink
Calories | 140 |
Total Fat | 0g |
Saturated Fat | 0g |
Cholesterol | 0mg |
Sodium | 0mg |
Total Carbs | 9g |
Dietary Fiber | 0g |
Sugars | 3g |
Added Sugars | 0g |
Protein | 0g |
Hint: Search for a Category like "Drinks" or product, like "Stevia"