Hint: Search for a Category like "Drinks" or product, like "Stevia"
1 cup fat-free whipped topping
¼ cup Splenda® Stevia Sweetener Jar
½ cup water
¾ cup sliced frozen strawberries
Serving Size: 1 ice pop
Calories | 25 |
Total Fat | 0g |
Saturated Fat | 0g |
Cholesterol | 0mg |
Sodium | 5mg |
Total Carbs | 13g |
Dietary Fiber | 0g |
Sugars | 2g |
Added Sugars | 0g |
Protein | 0g |
Serving Size: 1 ice pop
Calories | 25 |
Total Fat | 0g |
Saturated Fat | 0g |
Cholesterol | 0mg |
Sodium | 5mg |
Total Carbs | 13g |
Dietary Fiber | 0g |
Sugars | 2g |
Added Sugars | 0g |
Protein | 0g |
Hint: Search for a Category like "Drinks" or product, like "Stevia"