Hint: Search for a Category like "Drinks" or product, like "Stevia"
3 tablespoons lemon juice, fresh squeezed
¾ cup water
4 packets Splenda® Sweetener
Ice
Optional garnish:
Lemon slices
Serving Size: 1 (8-ounce) drink
Calories | 15 |
Total Fat | 0g |
Saturated Fat | 0g |
Cholesterol | 0mg |
Sodium | 0mg |
Total Carbs | 4g |
Dietary Fiber | 0g |
Sugars | 3g |
Added Sugars | 3g |
Protein | 0g |
Serving Size: 1 (8-ounce) drink
Calories | 15 |
Total Fat | 0g |
Saturated Fat | 0g |
Cholesterol | 0mg |
Sodium | 0mg |
Total Carbs | 4g |
Dietary Fiber | 0g |
Sugars | 3g |
Added Sugars | 3g |
Protein | 0g |
Hint: Search for a Category like "Drinks" or product, like "Stevia"