Hint: Search for a Category like "Drinks" or product, like "Stevia"
¾ cup brewed coffee
2 tablespoons fat free skim milk
1 packet Splenda® Sweetener
⅛ teaspoon pumpkin pie spice
Serving Size: 1 (7-ounce) drink
Calories | 15 |
Total Fat | 0g |
Saturated Fat | 0g |
Cholesterol | 0mg |
Sodium | 15mg |
Total Carbs | 3g |
Dietary Fiber | 0g |
Sugars | 2g |
Added Sugars | 1g |
Protein | 1g |
Serving Size: 1 (7-ounce) drink
Calories | 15 |
Total Fat | 0g |
Saturated Fat | 0g |
Cholesterol | 0mg |
Sodium | 15mg |
Total Carbs | 3g |
Dietary Fiber | 0g |
Sugars | 2g |
Added Sugars | 1g |
Protein | 1g |
Hint: Search for a Category like "Drinks" or product, like "Stevia"