Hint: Search for a Category like "Drinks" or product, like "Stevia"
¼ cup pomegranate juice
3 packets Splenda® Stevia Sweetener
1 teaspoon lime juice
¾ cup lime-flavored seltzer water
Serving Size: 1 (8-ounce) drink
Calories | 45 |
Total Fat | 0g |
Saturated Fat | 0g |
Cholesterol | 0mg |
Sodium | 10mg |
Total Carbs | 12g |
Dietary Fiber | 0g |
Sugars | 11g |
Protein | 0g |
Serving Size: 1 (8-ounce) drink
Calories | 45 |
Total Fat | 0g |
Saturated Fat | 0g |
Cholesterol | 0mg |
Sodium | 10mg |
Total Carbs | 12g |
Dietary Fiber | 0g |
Sugars | 11g |
Protein | 0g |
Hint: Search for a Category like "Drinks" or product, like "Stevia"