Hint: Search for a Category like "Drinks" or product, like "Stevia"
2 ounces unsweetened cranberry juice
3 ounces lemon juice
7 ounces water
½ teaspoon Splenda® Stevia Liquid Sweetener
Serving Size: 1 (12-ounce) drink
Calories | 45 |
Total Fat | 0g |
Saturated Fat | 0g |
Cholesterol | 0mg |
Sodium | 15mg |
Total Carbs | 13g |
Dietary Fiber | 0g |
Sugars | 8g |
Added Sugars | 0g |
Protein | 0g |
Serving Size: 1 (12-ounce) drink
Calories | 45 |
Total Fat | 0g |
Saturated Fat | 0g |
Cholesterol | 0mg |
Sodium | 15mg |
Total Carbs | 13g |
Dietary Fiber | 0g |
Sugars | 8g |
Added Sugars | 0g |
Protein | 0g |
Hint: Search for a Category like "Drinks" or product, like "Stevia"