Hint: Search for a Category like "Drinks" or product, like "Stevia"
2 cups no sugar added canned peaches or fresh peaches
5 cups ice
1 ½ cups plain Greek yogurt
2 cups water
1 liquid pod Splenda® Pitcher Perfect™ Zero Calorie Drink Mix – Peach Mango
Serving Size: 1 (12-ounce) drink
Calories | 45 |
Total Fat | 0g |
Saturated Fat | 0g |
Cholesterol | 0mg |
Sodium | 55mg |
Total Carbs | 7g |
Dietary Fiber | 1g |
Sugars | 3g |
Added Sugars | 0g |
Protein | 5g |
Serving Size: 1 (12-ounce) drink
Calories | 45 |
Total Fat | 0g |
Saturated Fat | 0g |
Cholesterol | 0mg |
Sodium | 55mg |
Total Carbs | 7g |
Dietary Fiber | 1g |
Sugars | 3g |
Added Sugars | 0g |
Protein | 5g |
Hint: Search for a Category like "Drinks" or product, like "Stevia"