Hint: Search for a Category like "Drinks" or product, like "Stevia"
½ cup coffee, prepared
¼ cup whole milk
1 ½ teaspoon cocoa powder, unsweetened
1 teaspoon vanilla extract
1 teaspoon Splenda® Stevia Liquid Sweetener
Pinch of salt
½ cup ice
Serving Size: 1 (8-ounce) drink
Calories | 30 |
Total Fat | 1g |
Saturated Fat | 0.5g |
Cholesterol | 5mg |
Sodium | 160mg |
Total Carbs | 2g |
Dietary Fiber | 0g |
Sugars | 2g |
Added Sugars | 0g |
Protein | 1g |
Serving Size: 1 (8-ounce) drink
Calories | 30 |
Total Fat | 1g |
Saturated Fat | 0.5g |
Cholesterol | 5mg |
Sodium | 160mg |
Total Carbs | 2g |
Dietary Fiber | 0g |
Sugars | 2g |
Added Sugars | 0g |
Protein | 1g |
Hint: Search for a Category like "Drinks" or product, like "Stevia"