Hint: Search for a Category like "Drinks" or product, like "Stevia"
4 ounces frozen mango, cubed
¼ cup 2% milk
1 ounce unflavored whey protein isolate
4 packets Splenda Stevia Granulated Sweetener
½ cup plain nonfat Greek yogurt
¼ teaspoon vanilla extract
Serving Size: 1 (8-ounce) drink
Calories | 140 |
Total Fat | 1.5g |
Saturated Fat | 1g |
Cholesterol | 15mg |
Sodium | 50mg |
Total Carbs | 19g |
Dietary Fiber | 1g |
Sugars | 13g |
Added Sugars | 0g |
Protein | 17g |
Serving Size: 1 (8-ounce) drink
Calories | 140 |
Total Fat | 1.5g |
Saturated Fat | 1g |
Cholesterol | 15mg |
Sodium | 50mg |
Total Carbs | 19g |
Dietary Fiber | 1g |
Sugars | 13g |
Added Sugars | 0g |
Protein | 17g |
Hint: Search for a Category like "Drinks" or product, like "Stevia"