Hint: Search for a Category like "Drinks" or product, like "Stevia"
¾ cup strong brewed coffee
2 squeezes Splenda® Liquid Sweetener
3 tablespoons fat free skim milk
1 teaspoon vanilla extract
Serving Size: 1 (8-ounce) drink
Calories | 30 |
Total Fat | 0g |
Saturated Fat | 0g |
Cholesterol | 0mg |
Sodium | 25mg |
Total Carbs | 3g |
Dietary Fiber | 0g |
Sugars | 3g |
Added Sugars | 0g |
Protein | 2g |
Serving Size: 1 (8-ounce) drink
Calories | 30 |
Total Fat | 0g |
Saturated Fat | 0g |
Cholesterol | 0mg |
Sodium | 25mg |
Total Carbs | 3g |
Dietary Fiber | 0g |
Sugars | 3g |
Added Sugars | 0g |
Protein | 2g |
Hint: Search for a Category like "Drinks" or product, like "Stevia"