Hint: Search for a Category like "Drinks" or product, like "Stevia"
12 ounces water
2 teaspoons lemon juice
1-2 squeezes Splenda® Sweet Tea Liquid Water Enhancer
Ice
Serving Size: 1 (12-ounce) drink
Calories | 5 |
Total Fat | 0g |
Saturated Fat | 0g |
Cholesterol | 0mg |
Sodium | 15mg |
Total Carbs | 2g |
Dietary Fiber | 0g |
Sugars | 0g |
Added Sugars | 0g |
Protein | 0g |
Serving Size: 1 (12-ounce) drink
Calories | 5 |
Total Fat | 0g |
Saturated Fat | 0g |
Cholesterol | 0mg |
Sodium | 15mg |
Total Carbs | 2g |
Dietary Fiber | 0g |
Sugars | 0g |
Added Sugars | 0g |
Protein | 0g |
Hint: Search for a Category like "Drinks" or product, like "Stevia"