Hint: Search for a Category like "Drinks" or product, like "Stevia"
2 ounces tequila
2 limes, juice (¼ cup) and zest (4 teaspoons)
2 teaspoons Splenda® Liquid Sweetener
1 cup ice
Serving Size: 1 (8-ounce) drink
Calories | 150 |
Total Fat | 0g |
Saturated Fat | 0g |
Cholesterol | 0mg |
Sodium | 0mg |
Total Carbs | 6g |
Dietary Fiber | 1g |
Sugars | 1g |
Added Sugars | 0g |
Protein | 0g |
Serving Size: 1 (8-ounce) drink
Calories | 150 |
Total Fat | 0g |
Saturated Fat | 0g |
Cholesterol | 0mg |
Sodium | 0mg |
Total Carbs | 6g |
Dietary Fiber | 1g |
Sugars | 1g |
Added Sugars | 0g |
Protein | 0g |
Hint: Search for a Category like "Drinks" or product, like "Stevia"