Hint: Search for a Category like "Drinks" or product, like "Stevia"
1 Java House® Liquid Coffee Pod
1 cup (8 ounces) hot water
2 tablespoons (1 ounce) Splenda® French Vanilla Sugar Free Coffee Syrup
Milk or cream, to taste (optional)
Serving Size: 1 (10-ounce) drink
Calories | 15 |
Total Fat | 0g |
Saturated Fat | 0g |
Cholesterol | 0mg |
Sodium | 20mg |
Total Carbs | 8g |
Dietary Fiber | 0g |
Sugars | 0g |
Added Sugars | 0g |
Protein | 0g |
Serving Size: 1 (10-ounce) drink
Calories | 15 |
Total Fat | 0g |
Saturated Fat | 0g |
Cholesterol | 0mg |
Sodium | 20mg |
Total Carbs | 8g |
Dietary Fiber | 0g |
Sugars | 0g |
Added Sugars | 0g |
Protein | 0g |
Hint: Search for a Category like "Drinks" or product, like "Stevia"