Hint: Search for a Category like "Drinks" or product, like "Stevia"
1 cup lowfat sour cream
½ cup lowfat mayonnaise
1 tablespoon Splenda® Sugar Blend
1 tablespoon chopped canned chipotles in adobo sauce
1 tablespoon adobo sauce
½ teaspoon salt
Serving Size: 2 tablespoons dip
Calories | 60 |
Total Fat | 4g |
Saturated Fat | 2g |
Cholesterol | 5mg |
Sodium | 430mg |
Total Carbs | 4g |
Dietary Fiber | 0g |
Sugars | 2g |
Protein | 1g |
Serving Size: 2 tablespoons dip
Calories | 60 |
Total Fat | 4g |
Saturated Fat | 2g |
Cholesterol | 5mg |
Sodium | 430mg |
Total Carbs | 4g |
Dietary Fiber | 0g |
Sugars | 2g |
Protein | 1g |
Hint: Search for a Category like "Drinks" or product, like "Stevia"