Hint: Search for a Category like "Drinks" or product, like "Stevia"
2 ounces peach slices, muddled
2 ounces fresh basil leaves
2 quarts club soda or soda water
1 liquid pod Splenda® Pitcher Perfect™ Zero Calorie Drink Mix – Peach Mango
Serving Size: 1 (12-ounce) drink
Calories | 10 |
Total Fat | 0g |
Saturated Fat | 0g |
Cholesterol | 0mg |
Sodium | 125mg |
Total Carbs | 3g |
Dietary Fiber | 0g |
Sugars | 1g |
Added Sugars | 0g |
Protein | 0g |
Serving Size: 1 (12-ounce) drink
Calories | 10 |
Total Fat | 0g |
Saturated Fat | 0g |
Cholesterol | 0mg |
Sodium | 125mg |
Total Carbs | 3g |
Dietary Fiber | 0g |
Sugars | 1g |
Added Sugars | 0g |
Protein | 0g |
Hint: Search for a Category like "Drinks" or product, like "Stevia"