Made with Splenda® Sugar Blend
Splenda Allulose Sweetener is a plant-based sweetener that bakes and tastes like sugar. It is Keto-friendly with zero net carbs and zero calories. Splenda Allulose Sweetener is easy-to-use. It measures like sugar, 1:1. It tastes great in all your favorite baked treats and beverages. New from Splenda sweeteners, the number one recommended sweetener brand by doctors and dietitians. Try Splenda Allulose Sweetener today and taste the difference!
Buy NowAllulose, Natural Flavors
Bakes & measures 1-to-1 like sugar
Want to turn your favorite dessert recipe into a less added sugar version? Simply select the type of Splenda Product you want to use from the menu below, then the amount of sugar in your recipe. We'll tell you how much Splenda Sweetener to use in place of sugar!
Amount of Sugar | Amount of Splenda Sweetener Packets |
---|---|
2 tsp | 1 packet |
1 Tbsp | 1 1/2 packets |
1/8 cup | 3 packets |
1/4 cup | 6 packets |
1/3 cup | 8 packets |
1/2 cup | 12 packets |
2/3 cup | 16 packets |
3/4 cup | 18 packets |
1 cup | 24 packets |
Amount of Sugar | Amount of Splenda Granulated Sweetener |
---|---|
1 tsp | 1 tsp |
1 Tbsp | 1 Tbsp |
1/4 cup | 1/4 cup |
1/3 cup | 1/3 cup |
1/2 cup | 1/2 cup |
2/3 cup | 2/3 cup |
3/4 cup | 3/4 cup |
1 cup | 1 cup |
Amount of Sugar | Amount of Splenda Sugar Blend |
---|---|
1/4 cup | 2 Tbsp | 1/3 cup | 2 Tbsp + 2 tsp |
1/2 cup | 1/4 cup |
2/3 cup | 1/3 cup |
3/4 cup | 6 Tbsp |
1 cup | 1/2 cup |
Amount of Sugar | Amount of Splenda Brown Sugar Blend |
---|---|
1/4 cup | 2 Tbsp | 1/3 cup | 2 Tbsp + 2 tsp |
1/2 cup | 1/4 cup |
2/3 cup | 1/3 cup |
3/4 cup | 6 Tbsp |
1 cup | 1/2 cup |
Amount of Sugar | Amount of Splenda Minis |
---|---|
2 tsp | 2 tablets |
Amount of Sugar | Amount of Splenda Stevia Sweetener Packets |
---|---|
2 tsp sugar | 1 packet |
1 Tbsp sugar | 1 1/2 packets |
1/8 cup sugar | 3 packets |
1/4 cup sugar | 6 packets |
1/3 cup sugar | 8 packets |
1/2 cup sugar | 12 packets |
2/3 cup sugar | 16 packets |
3/4 cup sugar | 18 packets |
1 cup sugar | 24 packets |
Amount of Sugar | Amount of Splenda Stevia Sweetener Jar |
---|---|
1 tsp | 1/2 tsp |
1 Tbsp | 1/2 Tbsp |
1/4 cup | 2 Tbsp |
1/3 cup | 2 Tbsp + 2 tsp |
1/2 cup | 1/4 cup |
2/3 cup | 1/3 cup |
3/4 cup | 6 Tbsp |
1 cup | 1/2 cup |
Amount of Sugar | Amount of Splenda Stevia Granulated Sweetener |
---|---|
1 tsp | 1 tsp |
1 Tbsp | 1 Tbsp |
1/4 cup | 1/4 cup |
1/3 cup | 1/3 cup |
1/2 cup | 1/2 cup |
2/3 cup | 2/3 cup |
3/4 cup | 3/4 cup |
1 cup | 1 cup |
Amount of Sugar | Amount of Splenda Magic Baker Sweetener |
---|---|
1 tsp | 1 tsp |
1 Tbsp | 1 Tbsp |
1/4 cup | 1/4 cup |
1/3 cup | 1/3 cup |
1/2 cup | 1/2 cup |
2/3 cup | 2/3 cup |
3/4 cup | 3/4 cup |
1 cup | 1 cup |
Amount of Sugar | Amount of Splenda Monk Fruit Granulated Sweetener |
---|---|
1 tsp | 1 tsp |
1 Tbsp | 1 Tbsp |
1/4 cup | 1/4 cup |
1/3 cup | 1/3 cup |
1/2 cup | 1/2 cup |
2/3 cup | 2/3 cup |
3/4 cup | 3/4 cup |
1 cup | 1 cup |
Amount of Sugar | Amount of Splenda Allulose Granulated Sweetener |
---|---|
1 tsp | 1 tsp |
1 Tbsp | 1 Tbsp |
1/4 cup | 1/4 cup |
1/3 cup | 1/3 cup |
1/2 cup | 1/2 cup |
2/3 cup | 2/3 cup |
3/4 cup | 3/4 cup |
1 cup | 1 cup |
Amount of Sugar | Amount of Splenda Liquid Sweetener |
---|---|
1 tsp | 1/2 squeeze (1/16 tsp) |
2 tsp | 1 squeeze (1/8 tsp) |
1 Tbsp | 1/6 tsp |
Amount of Sugar | Amount of Splenda French Vanilla Liquid Sweetener |
---|---|
1 tsp | 1/2 squeeze (1/16 tsp) |
2 tsp | 1 squeeze (1/8 tsp) |
1 Tbsp | 1/6 tsp |
Amount of Sugar | Amount of Splenda Stevia Liquid Sweetener |
---|---|
1 tsp | 1/2 squeeze (1/16 tsp) |
2 tsp | 1 squeeze (1/8 tsp) |
1 Tbsp | 1/6 tsp |
Amount of Sugar | Amount of Splenda Stevia French Vanilla Liquid Sweetener |
---|---|
1 tsp | 1/2 squeeze (1/16 tsp) |
2 tsp | 1 squeeze (1/8 tsp) |
1 Tbsp | 1/6 tsp |
Amount of Sugar | Amount of Splenda Stevia Energy Liquid Sweetener |
---|---|
1 tsp | 1/2 squeeze (1/16 tsp) |
2 tsp | 1 squeeze (1/8 tsp) |
1 Tbsp | 1/6 tsp |
Amount of Sugar | Amount of Splenda Monk Fruit Liquid Sweetener |
---|---|
1 tsp | 1/2 squeeze (1/16 tsp) |
2 tsp | 1 squeeze (1/8 tsp) |
1 Tbsp | 1/6 tsp |
It Starts with Splenda! Use Splenda Allulose to bake delicious sweet treats and to sweeten your favorite drinks. It tastes like sugar. It bakes and browns like sugar. And it’s Keto-friendly.