Hint: Search for a Category like "Drinks" or product, like "Stevia"
4 ounces chilled rosé
1 ounce silver rum
3 tablespoons fresh lemon juice
½ teaspoon Splenda Liquid Sweetener
Splash of seltzer water
Serving Size: 1 (5-ounce) drink
Calories | 170 |
Total Fat | 0g |
Saturated Fat | 0g |
Cholesterol | 0mg |
Sodium | 5mg |
Total Carbs | 8g |
Dietary Fiber | 0g |
Sugars | 6g |
Added Sugars | 0g |
Protein | 1g |
Serving Size: 1 (5-ounce) drink
Calories | 170 |
Total Fat | 0g |
Saturated Fat | 0g |
Cholesterol | 0mg |
Sodium | 5mg |
Total Carbs | 8g |
Dietary Fiber | 0g |
Sugars | 6g |
Added Sugars | 0g |
Protein | 1g |
Hint: Search for a Category like "Drinks" or product, like "Stevia"