Hint: Search for a Category like "Drinks" or product, like "Stevia"
1 cup water
1 oolong tea teabag
½ teaspoon Splenda® Stevia Liquid Sweetener
1 tablespoon half and half
Serving Size: 1 (8-ounce) drink
Calories | 20 |
Total Fat | 1.5g |
Saturated Fat | 1g |
Cholesterol | 5mg |
Sodium | 15mg |
Total Carbs | 1g |
Dietary Fiber | 0g |
Sugars | 0g |
Added Sugars | 0g |
Protein | 0g |
Serving Size: 1 (8-ounce) drink
Calories | 20 |
Total Fat | 1.5g |
Saturated Fat | 1g |
Cholesterol | 5mg |
Sodium | 15mg |
Total Carbs | 1g |
Dietary Fiber | 0g |
Sugars | 0g |
Added Sugars | 0g |
Protein | 0g |
Hint: Search for a Category like "Drinks" or product, like "Stevia"