Hint: Search for a Category like "Drinks" or product, like "Stevia"
2 (1.25 ounce) shots espresso
12 fluid ounces reduced fat milk
1 cinnamon stick
2 tablespoons Splenda® Brown Sugar Blend
Serving Size: 1 (7-ounce) drink
Calories | 170 |
Total Fat | 3.5g |
Saturated Fat | 2g |
Cholesterol | 15mg |
Sodium | 95mg |
Total Carbs | 26g |
Dietary Fiber | 1g |
Sugars | 24g |
Protein | 6g |
Serving Size: 1 (7-ounce) drink
Calories | 170 |
Total Fat | 3.5g |
Saturated Fat | 2g |
Cholesterol | 15mg |
Sodium | 95mg |
Total Carbs | 26g |
Dietary Fiber | 1g |
Sugars | 24g |
Protein | 6g |
Hint: Search for a Category like "Drinks" or product, like "Stevia"