Hint: Search for a Category like "Drinks" or product, like "Stevia"
¾ cup unsweetened iced tea
¼ cup pomegranate juice
1 teaspoon lemon or lime juice
4 squeezes (1ml) Splenda® Liquid Sweetener
Serving Size: (8-ounce) drink
Calories | 35 |
Total Fat | 0g |
Saturated Fat | 0g |
Cholesterol | 0mg |
Sodium | 25mg |
Total Carbs | 9g |
Dietary Fiber | 0g |
Sugars | 8g |
Protein | 0g |
Serving Size: (8-ounce) drink
Calories | 35 |
Total Fat | 0g |
Saturated Fat | 0g |
Cholesterol | 0mg |
Sodium | 25mg |
Total Carbs | 9g |
Dietary Fiber | 0g |
Sugars | 8g |
Protein | 0g |
Hint: Search for a Category like "Drinks" or product, like "Stevia"