Hint: Search for a Category like "Drinks" or product, like "Stevia"
2 ounces white rum
1 lime, juice and zest
1 teaspoon Splenda® Stevia Liquid Sweetener
½ cup frozen strawberries
1 cup ice
Serving Size: 1 (8-ounce) drink
Calories | 170 |
Total Fat | 0g |
Saturated Fat | 0g |
Cholesterol | 0mg |
Sodium | 0mg |
Total Carbs | 10g |
Dietary Fiber | 2g |
Sugars | 17g |
Added Sugars | 0g |
Protein | 1g |
Serving Size: 1 (8-ounce) drink
Calories | 170 |
Total Fat | 0g |
Saturated Fat | 0g |
Cholesterol | 0mg |
Sodium | 0mg |
Total Carbs | 10g |
Dietary Fiber | 2g |
Sugars | 17g |
Added Sugars | 0g |
Protein | 1g |
Hint: Search for a Category like "Drinks" or product, like "Stevia"