Hint: Search for a Category like "Drinks" or product, like "Stevia"
1 ounce raspberry vodka
2 teaspoons fresh lime juice
½ teaspoon raspberry liquor
4 ounces raspberry seltzer water
⅛ teaspoon Splenda® Stevia Liquid Sweetener
5 frozen raspberries, for garnish
Serving Size: 1 (6-ounce) drink
Calories | 100 |
Total Fat | 0g |
Saturated Fat | 0g |
Cholesterol | 0mg |
Sodium | 0mg |
Total Carbs | 4g |
Dietary Fiber | 2g |
Sugars | 1g |
Added Sugars | 0g |
Protein | 0g |
Serving Size: 1 (6-ounce) drink
Calories | 100 |
Total Fat | 0g |
Saturated Fat | 0g |
Cholesterol | 0mg |
Sodium | 0mg |
Total Carbs | 4g |
Dietary Fiber | 2g |
Sugars | 1g |
Added Sugars | 0g |
Protein | 0g |
Hint: Search for a Category like "Drinks" or product, like "Stevia"