Hint: Search for a Category like "Drinks" or product, like "Stevia"
3 ounces whole milk
1 ½ ounces coconut rum
¼ ounce almond liqueur
½ teaspoon unsweetened cocoa powder
2 squeezes (¼ teaspoon) Splenda® Stevia Liquid Sweetener
¼ teaspoon almond extract
Serving Size: 1 (5-ounce) drink
Calories | 240 |
Total Fat | 3g |
Saturated Fat | 1.5g |
Cholesterol | 10mg |
Total Carbs | 19g |
Dietary Fiber | 0g |
Sugars | 4g |
Added Sugars | 0g |
Protein | 3g |
Serving Size: 1 (5-ounce) drink
Calories | 240 |
Total Fat | 3g |
Saturated Fat | 1.5g |
Cholesterol | 10mg |
Total Carbs | 19g |
Dietary Fiber | 0g |
Sugars | 4g |
Added Sugars | 0g |
Protein | 3g |
Hint: Search for a Category like "Drinks" or product, like "Stevia"