Hint: Search for a Category like "Drinks" or product, like "Stevia"
2 fluid ounces elderflower liquor
⅛ teaspoon Splenda® Stevia Liquid Sweetener
1 ½ tablespoons lemon juice
1 ounce soda water
4 ounces prosecco
Serving Size: 1 (8-ounce) drink
Calories | 260 |
Total Fat | 0g |
Saturated Fat | 0g |
Cholesterol | 0mg |
Sodium | 5mg |
Total Carbs | 12g |
Dietary Fiber | 0g |
Sugars | 11g |
Added Sugars | 0g |
Protein | 0g |
Serving Size: 1 (8-ounce) drink
Calories | 260 |
Total Fat | 0g |
Saturated Fat | 0g |
Cholesterol | 0mg |
Sodium | 5mg |
Total Carbs | 12g |
Dietary Fiber | 0g |
Sugars | 11g |
Added Sugars | 0g |
Protein | 0g |
Hint: Search for a Category like "Drinks" or product, like "Stevia"